2019-08-04 14:07:05 -04:00
2019-07-29 16:52:27 +02:00
2019-05-09 13:41:09 +08:00
2019-07-15 20:47:50 +02:00
2018-03-16 17:34:47 +08:00
2019-02-09 20:07:37 +08:00
2018-09-18 11:15:59 +08:00
2018-07-18 21:20:43 +08:00
2017-10-01 02:36:55 +02:00
2018-03-16 17:34:47 +08:00
2018-04-04 06:13:28 -06:00
2018-08-21 13:49:56 +08:00
2018-08-21 13:49:56 +08:00
2018-08-21 13:49:56 +08:00
2019-02-09 16:40:14 +08:00
2018-03-16 17:34:47 +08:00
2018-03-16 17:34:47 +08:00
2019-03-06 20:50:00 +08:00
2018-03-16 21:09:15 +08:00
2018-03-16 21:09:15 +08:00
2018-03-16 21:09:15 +08:00
2018-07-06 20:54:44 +08:00
2019-01-08 15:33:40 +08:00
2018-03-16 17:34:47 +08:00
2018-09-15 21:16:37 +08:00
2018-03-16 21:09:15 +08:00
2019-06-06 13:02:45 +08:00
2018-04-05 16:43:22 +03:00
2018-03-16 21:09:15 +08:00
2018-05-27 10:39:41 +01:00
2018-03-16 21:09:15 +08:00
2019-02-16 23:38:18 +08:00
2019-02-09 19:26:50 +08:00
2018-03-16 21:09:15 +08:00
2018-09-16 20:21:13 +08:00
2019-02-09 19:25:21 +08:00
2018-07-28 15:11:24 +08:00
2017-03-17 13:52:19 +07:00
2018-04-06 17:24:11 +03:00
2018-04-20 14:12:00 +03:00
2017-12-31 22:12:59 +01:00
2018-11-27 16:57:36 +08:00

Laradock Logo

PHP development environment that runs on Docker

Build status GitHub stars GitHub forks GitHub issues GitHub license contributions welcome

Use Docker First - Then Learn About It Later

forthebadge


Laradock Docs

Sponsors

For basic sponsorships go to Open Collective, for golden sponsorships contact support@laradock.io.

Your logo will show up on the github repository index page and the documentation main page, with a link to your website.

People

Maintainers:

Awesome Contributors:

Donations

Help keeping the project development going, by contributing or donating a little. Thanks in advance.

Donate directly via Paypal

Donate

or show your support via Beerpay

Beerpay

or become a backer on Open Collective

License

MIT License

Description
The docker environment for developing Blackbird Chess
Readme 15 MiB
Languages
Dockerfile 53.7%
Shell 24.1%
VCL 7%
HTML 7%
JavaScript 5.2%
Other 2.9%